|
1.423.235.7317 |
Friction loss chart Friction Loss Per 100 Feet of Pipe of plastic pipe (Schedule 40 pipe is white and schedule 80 pipe is gray). |
|
| Pipe Diameter | 1 in. | 1 1/2 in. | 2 in. | 2 1/2 in. | 3 in. | 4 in | ||||||
| USgph | SCH 40 |
SCH 80 |
SCH 40 |
SCH 80 |
SCH 40 |
SCH 80 |
SCH 40 |
SCH 80 |
SCH 40 |
SCH 80 |
SCH 40 |
SCH 80 |
| 120 | 0.55 | 0.88 | 0.07 | 0.10 | - | - | - | - | - | - | - | - |
| 300 | 1.72 | 2.75 | 0.22 | 0.30 | 0.066 | 0.10 | 0.038 | 0.05 | 0.015 | 0.02 | - | - |
| 420 | 3.17 | 5.04 | 0.38 | 0.55 | 0.11 | 0.15 | 0.051 | 0.07 | 0.021 | 0.028 | - | - |
| 600 | 6.02 | 9.61 | 0.72 | 1.04 | 0.21 | 0.29 | 0.09 | 0.12 | 0.03 | 0.04 | - | - |
| 900 | 12.77 | 20.36 | 1.53 | 2.20 | 0.45 | 0.62 | 0.19 | 0.26 | 0.07 | 0.09 | - | - |
| 1200 | 21.75 | 34.68 | 2.61 | 3.75 | 0.76 | 1.06 | 0.32 | 0.44 | 0.11 | 0.15 | 0.03 | 0.04 |
| 1500 | 32.88 | 52.43 | 3.95 | 5.67 | 1.15 | 1.60 | 0.49 | 0.67 | 0.17 | 0.22 | 0.04 | 0.06 |
| 1800 | 46.08 | 73.48 | 5.53 | 7.95 | 1.62 | 2.25 | 0.68 | 0.94 | 0.23 | 0.31 | 0.06 | 0.08 |
| 2100 | - | - | 7.36 | 10.58 | 2.15 | 2.99 | 0.91 | 1.25 | 0.31 | 0.42 | 0.08 | 0.11 |
| 2400 | - | - | 9.43 | 13.55 | 2.75 | 3.83 | 1.16 | 1.60 | 0.40 | 0.54 | 0.11 | 0.14 |
| 2700 | - | - | 11.73 | 16.85 | 3.43 | 4.76 | 1.44 | 1.99 | 0.50 | 0.67 | 0.13 | 0.17 |
| 3000 | - | - | 14.25 | 20.48 | 4.16 | 5.79 | 1.75 | 2.42 | 0.60 | 0.81 | 0.16 | 0.21 |
| 3600 | - | - | 19.98 | 28.70 | 5.84 | 8.12 | 2.46 | 3.39 | 0.85 | 1.14 | 0.22 | 0.30 |
| 4200 | - | - | - | - | 7.76 | 10.80 | 3.27 | 4.51 | 1.13 | 1.51 | 0.30 | 0.39 |
| 4500 | - | - | - | - | 8.82 | 12.27 | 3.71 | 5.12 | 1.28 | 1.72 | 0.34 | 0.45 |
| 4800 | - | - | - | - | 9.94 | 13.83 | 4.19 | 5.77 | 1.44 | 1.94 | 0.38 | 0.50 |
| 5400 | - | - | - | - | 12.37 | 17.20 | 5.21 | 7.18 | 1.80 | 2.41 | 0.47 | 0.63 |
| 6000 | - | - | - | - | 15.03 | 20.90 | 6.33 | 8.72 | 2.18 | 2.93 | 0.58 | 0.76 |
| 7500 | - | - | - | - | - | - | 9.58 | 13.21 | 3.31 | 4.43 | 0.88 | 1.16 |
| 9000 | - | - | - | - | - | - | 13.41 | 18.48 | 4.63 | 6.20 | 1.22 | 1.61 |
| 10500 | - | - | - | - | - | - | - | - | 6.16 | 8.26 | 1.63 | 2.15 |
| 12000 | - | - | - | - | - | - | - | - | 7.88 | 10.57 | 2.08 | 2.75 |
| 15000 | - | - | - | - | - | - | - | - | 11.93 | 16.00 | 3.15 | 4.16 |
| 18000 | - | - | - | - | - | - | - | - | - | - | 4.41 | 5.83 |
| 21000 | - | - | - | - | - | - | - | - | - | - | 5.87 | 7.76 |
| 24000 | - | - | - | - | - | - | - | - | - | - | 7.52 | 9.93 |
Friction loss in PVC fittings in equivalent feet of straight pipe This chart gives
friction losses for your given flow rate per 100 feet of pipe. Note: It is best to keep your friction loss (per 100 feet of pipe) to less than five feet. |
| NORMAL PIPE SIZE (IN) | 1" |
1 1/2" |
2" |
2 1/2" |
3" |
4" |
| 90° ELBOW, STANDARD | 2.25 |
4.0 |
6.0 |
8.0 |
8.0 |
12.0 |
| 45° ELBOW, STANDARD | 1.4 |
2.0 |
2.5 |
3.0 |
4.0 |
5.0 |
| INSERT COUPLING | 1.0 |
1.5 |
2.0 |
3.0 |
3.0 |
4.0 |
| GATE VALUE | .6 |
1.0 |
1.5 |
1.6 |
2.0 |
3.0 |
| MALE-FEMALE ADAPTERS | 2.0 |
3.5 |
4.5 |
- |
6.5 |
9.0 |
| TEE - FLOW through RUN | 1.7 |
2.7 |
4.3 |
5.1 |
6.3 |
8.3 |
| TEE - FLOW THROUGH BRANCH | 6.0 |
8.0 |
12.0 |
15.0 |
16.0 |
22.0 |
| Copyright ©1999-2007 Koi Village - design by starsnsites.com | ||||||